See also New Zealand recreational walks, Wellington region links, NZ regional links, NZ maps links, walking and health links, NZ Government sites
| Ministry for the Environment's Household Sustainability Benchmark Survey report | Ministry for Environment site |
| Land Transport NZ reports: Impediments to walking Park and ride |
http://www.landtransport.govt.nz/research/reports/index.html http://www.landtransport.govt.nz/research/reports/329.pdf http://www.landtransport.govt.nz/research/reports/328.pdf |
| Next steps review of the land transport sector and Next Steps Update Issues 1 & 2. | http://www.transport.govt.nz/next-steps-review-of-the-land-transport-sector-1/ |
| Active Smart: Personalised training plans for running, walking, and cycling | http://www.activesmart.co.nz/ |
| Getting there - on foot, by cycle: Government strategy to advance walking and cycling in New Zealand transport | http://www.transport.govt.nz/getting-there-index/ |
| Walking Access Consultation Panel - a group formed to hear your views on walking access to and along New Zealand's rivers, lakes and coast | www.walkingaccess.org.nz |
| Hastings Walking Strategy | http://www.hastingsdc.govt.nz/policiesandplans/walking_strategy.pdf (2.3 meg pdf - difficult to download) |
| New Zealand Recreation Association | http://www.nzrecreation.org.nz/ |
| NZ Pedestrian Profile (pdf file) | http://www.landtransport.govt.nz/research/documents/pedestrian.pdf |
| Land Transport NZ "Pedestrian network planning and facilities design guide" | http://www.landtransport.govt.nz/consultation/ped-network-plan/ |
| LTSA report - walking and cycling strategies best practice (large pdf file) | http://www.landtransport.govt.nz/research/reports/274.pdf |
| SPARC's active communities newsletters | Active Communities Newsletters |
| Diabetes New Zealand (go to their shop to order a pedometer - you'll have to phone or email and then send a cheque) |
http://www.diabetes.org.nz http://www.diabetes.org.nz/shop.html http://www.diabetes.org.nz/resources/files/PedometerGuide.pdf |
| Cycling Advocates' Network Publications Database (These are paper publications you can probably borrow from CAN) | http://www.can.org.nz/articles/pubs.html |
| CommunityNet Aotearoa: "an internet resource supporting communities throughout Aotearoa New Zealand" | http://www.community.net.nz/ |
| Auckland region journey planner | http://ww2.rideline.co.nz/JourneyPlanner/NewJourney.asp |
| Getting there - on foot, by cycle: A draft strategy to increase walking and cycling in New Zealand transport | http://www.transport.govt.nz/business/land/getting-there/index.php |
| Ministry for Environment draft urban design protocol | http://www.mfe.govt.nz/issues/urban/work-programme/protocol.html |
| Report on Dr Tolley’s presentation on safe cycling and walking hosted by the Land Transport Safety Authority (LTSA) | http://www.ltsa.govt.nz/publications/rsnz/2004/feb-03.html |
| Public Access New Zealand | www.PublicAccessNewZealand.org |
| Human Rights Commission Inquiry into Accessible Public Land Transport (wants submissions) | http://www.hrc.co.nz/index.php?p=34416 |
| LTSA: Guidelines for facilities for blind and vision-impaired pedestrians | http://www.ltsa.govt.nz/roads/rts/rts-14-2003.pdf |
| Standards New Zealand (search for 8630 for track standard; 4121 for access and mobility standard) | http://www.standards.co.nz |
| NZ Ministry of Health list of Health related links |
http://www.moh.govt.nz/moh.nsf/wpg_Index/Links-Index MOH alphabetical links list MOH list of websites |
| Health Promotion Forum | http://www.hpforum.org.nz/ |
| NZ Heath Research Council | http://www.hrc.govt.nz/ |
| Quality of life indicators for NZ's 8 largest cities | http://www.bigcities.govt.nz/index.htm |
| LTSA travel survey | http://www.ltsa.govt.nz/research/travel-survey/index.html |
| Cycling Advocates' Network | http://www.can.org.nz/ |
| Barrier Free New Zealand Trust | http://www.barrierfreenz.org.nz/ |
| SPARC's data on participation figures for sport and active leisure, including walking, broken down by age, sex, and ethnicity |
http://www.sparc.org.nz/research-policy/participation-in-sport http://www.sparc.org.nz/research-policy/research-/sparc-facts-97-01 |
| Guide to pedestrian crossing facilities (95 pages) | http://www.trafinz.org.nz/GuidetoPedestrianFacilities/PedestrianAug2001.pdf |
| Transafe's July 2003 issue has strong focus on pedestrian facilities - particularly saying that crossings that look like a pedestrian crossing but aren't can be dangerous. | http://www.transfund.govt.nz/pubs/2003/pdf/TranSafeJuly2003-10.pdf |
| Queen's chain - note on DOC website | DOC website |
| Queen's chain - note on Public Access NZ website | http://www.publicaccessnewzealand.org/files/monograph_4.html |
| LTSA road safety strategy | http://www.ltsa.govt.nz/publications/docs/2010Strategy.pdf |