Posted in
details of walks are avalable here.
All leave Plimmer Statue at 12:30 on Tuesdays.
| Date | Walk | Title |
| February | ||
| 7 | 1 | Walk Along Waterfront to St Gerard's Monastery |
| 14 | Bus A | Bus trip to Bidwell St and Walk to Tanners Park and Aro Valley |
| 21 | 2 | Walk to Aro Valley |
| 28 | 3 | Walk to Talavera Tce |
| March | ||
| 6 | 4 | Walk to Stadium and back along Waterfront |
| 13 | Cable Car A | Sculpture walk through Botanic Gardens |
| 20 | 5 | Walk to Waitangi Park |
| 27 | 6 | Walk to Tonk's Ave |
| April | ||
| 3 | 7 | Walk to St Mary's Patanga Loop |
| 10 | Bus B | Bus to Charles Plimmer Park and Walk down to Oriental Parade |
| 17 | 8 | Walk to Historic Hobson Street |
| 24 | 9 | Walk along Waterfront to Boat Sheds and Beach |
| May | ||
| 1 | 10 | Walk to Kelburn Park |
| 8 | Cable Car B | Exploring the Botanic Gardens |
| 15 | 11 | Motorway Secrets |
| 22 | 12 | Walk to Rose Garden and Bolton St Cemetery |
|
29 |
13 | Katherine Mansfield Walk |
| June | ||
| 5 | 14 | Waterfront round Queen's Wharf area |
| 12 | Bus C | Bus Trip to Bidwell St and Walk to Central Park |
| 19 | 15 | Urban through the City Lanes and Old China town |
| 26 | 16 | Walk to Wedge House |
| July | ||
| 3 | 17 | Walk to the politicians' backyard |
| 10 | Cable Car C | Walk through Botanic Gardens to Duck Pond |
| 17 | 18 | Walk to Te Aro School via Flagstaff Hill |
|
24 |
19 | Circle the Courts or the Wellington Court Circuit |
| 31 | 20 | From a Pa site to Queen Victoria |
| August | ||
| 7 | 21 | Walk to Rawhiti Terrace |
| 14 | Bus A | Bus Trip to Bidwell St and Walk to Tanera Park and Aro Valley |
| 21 | 22 | Measuring a chain |
| 28 | 23 | StreetArt |
| September | ||
| 4 | 24 | Museums Galore |
| 11 | Cable Car D | The Back Way into the Botanic Gardens |
| 18 | 1 | Walk along Waterfront to St Gerard's Monastry |
| 25 | 2 | Walk to Aro Valley |
| October | ||
| 2 | 3 | Walk to Talavera Tce |
| 9 | Bus B | Bus Trip to Charles Plimmer Park and Walk down to Oriental Parade |
| 16 | 4 | Walk to Stadium and back along Waterfront |
| 23 | 5 | Walk to Waitangi Park |
| 30 | 6 | Walk to Tonk's Ave |
| November | ||
| 6 | 7 | Walk to St Mary's / Patanga Loop |
| 13 | Cable Car B | Exploring the Botanic Gardens |
| 20 | 8 | Walk to Historic Hobson Street |
| 27 | FINAL | Walk to Te Aro Park and lunch |