
Abstracts: To read the abstract of the paper, click on the Title
Profile: To read the presenter's profile, click on the Title
Papers: To download the full paper, click on the PDF. NB some presentations have two PDFs, one will be the paper and one will be a pdf of the powerpoint presentation. These sessions therefore show twice in this list.
Profile: To read the presenter's profile, click on the Title
Papers: To download the full paper, click on the PDF. NB some presentations have two PDFs, one will be the paper and one will be a pdf of the powerpoint presentation. These sessions therefore show twice in this list.
|
Presenter |
Title | Organisation or Business | Session or Keynote | Time slot | |
|---|---|---|---|---|---|
| Andy Smith | Creating effective campaigns using free software | Walk Auckland | Plenary | 4.25 MB | Tue p.m. early |
| Chris Vallyon | Understanding and Improving Pedestrian Delay at Traffic Signals | Beca Infrastructure Ltd | Modelling | 2.78 MB | Tue p.m. early |
| Coralie O'Brian | A Statistical Accident | NZ Transport Agency | School Initiatives | 624.34 KB | Mon a.m. late |
| Gerry Dance & Quintin Howard | Model Communities and Integrated Planinng Toolkit | NZ Transport Agency | Plenary | 925.39 KB | Mon a.m. late |
| Hamish Mackie | Successful self-explaining roads project in NZ; but what is next? | TERNZ Ltd | Behaviour | 2.52 MB | Tue p.m. early |
| Jared Thomas | Don't slip up: Design, maintenance and pedestrian accidents | Opus Central Laboratories | Infrastructure | 872.91 KB | Mon a.m. late |
| Julie Anne Genter | Space is Money: The economic case for walkable settlements in NZ | McCormick Rankin Cagney Consultants | Keynote | 13.99 MB | Tue a.m. early |
| Karen Smith | The integrated community school travel plan in action | Tauranga City Council | Behaviour | 141.93 KB | Tue p.m. early |
| Martin Wedderburn | Paving the Streets with Gold | Colin Buchanan Consultancy | Keynote | 3.04 MB | |
| Martin Wedderburn //Colin Buchanan //Tim Cheesebrough | A New Walking and Cycling Benchmarking Tool for New Zealand | Colin Buchanan Consultancy //MWH New Zealand //NZ Transport Agency | Plenary | 1.11 MB | Tue a.m. early |
| Matthew Harridge | How can a Council encourage walking? The Glen Eira experience | O'Brien Traffic | Urban Design | 4.6 MB | Mon p.m. early |
| Nigel Cass | Rugby World Cup - Transport Logistics | RNZ 2011 | Keynote | 334.72 KB | Mon a.m. early |
| Peter Kortegast | Adelaide Walkable Experience | Opus Consultants | Urban Design | 5.5 MB | Mon p.m. early |
| Raewyn Baldwin | Webbed Walking, sharing inspiring stories online | NZ Transport Agency | School Initiatives | 750.97 KB | Mon a.m. late |
| Robert Lipka | TOD not TAD - Creating Great Places for People in New Lynn | Waitakere City Council | Modelling | 7.67 MB | Tue p.m. early |
| Robin Kearns | Exploring Adolescent Walking Bus Graduates' Attitudes and Practices regarding Walking and Driving | School of Environment, The University of Auckland | Plenary | 912.79 KB | Tue a.m. early |
| Robyn Davies | Presentation about New York and the 2009 Walk21 conference | Transport and Main Roads Queensland | Plenary | 2.14 MB | Mon p.m. late |
| Ryan Falconer | What is the recipe for Walking? Designing the built environment case study Perth | Arup | Urban Design | 3.01 MB | Mon p.m. early |
| Sam Winslow | Walking and the role of 'dollars and sense' in travel behaviour change initiatives in the Wellington Region | Greater Wellington Regional Council | Behaviour | 5.82 MB | Tue p.m. early |
| Steve Abley | Predicting Walkability | Abley Transportation Consultancy | Infrastructure | 1.27 MB | Mon a.m. late |
| Steve Abley | Predicting Walkability | Abley Transportation Consultancy | Infrastructure | 127.34 KB | Mon a.m. late |
| Steve Abley | Accessibility - what is it and how does it assist economic decision making | Abley Transportation Consultancy | Plenary | 1.6 MB | Mon p.m. late |
| Steve Abley | Accessibility - what is it and how does it assist economic decision making | Abley Transportation Consultancy | Plenary | 3.46 MB | Mon p.m. late |
| Tim Cheesebrough | School Travel Planning in Dunedin | MWH New Zealand | School Initiatives | 1.82 MB | Mon a.m. late |
| Tom Beard | Urban Pleasures | Wellington City Council | Urban Design | 2.91 MB | Mon p.m. early |
| Tracy Allatt | Benefits of new and improved pedestrian facilities: case studies | Beca Infrastructure Ltd | Infrastructure | 1.06 MB | Mon a.m. late |
| Tracy Allatt | Mythbusters - the economic impact of road space reallocation | Beca Infrastructure Ltd | Plenary | 2.18 MB | Mon a.m. late |



