Abstract - Pedestrian exposure to air pollution along a major road etc - Document - Adobe PDF - Acrobat Reader
Pedestrian exposure to PM 2.5, the loss of reflectance (‘blackness’) of the PM 2.5 filters, ultrafine particle counts and carbon monoxide (CO) was investigated along a major road running through the DAPPLE study site in Central London, UK. During an intensive 12-day exposure measurement campaign, groups of four volunteers sampled twice in the morning and twice in the afternoon along Marylebone Road.| Author(s): | |
|---|---|
| Publisher(s): | Pergamon Press - An Imprint of Elsevier Science |
| Reference #: | Unknown |
| Date Published: | December 2005 |
| Copyright: | Publisher Email: unknown |
| Region: | UK Location: London |
Free tags:
Taxonomy upgrade extras: