Christchurch central city pedestrian counts survey - Document - Adobe PDF - Acrobat Reader
The Christchurch Central City Pedestrian Counts Survey began in 1957 and is carried out every two years by the Canterbury/Westland Branch of the New Zealand Institute of Valuers. The counts are conducted over two one-hour periods; 10:30 – 11:30 in the morning and 2:30 – 3:30 in the afternoon on a Tuesday and Thursday in October.| Author(s): | |
|---|---|
| Publisher(s): | Christchurch City Council |
| Reference #: | Unknown |
| Date Published: | 06/2001 |
| Copyright: | Christchurch City Council Email: info@ccc.govt.nz |
| Region: | Canterbury Location: Christchurch City |
Region (NZ):
City/Town:
Topics:
Institution:
Free tags:
Taxonomy upgrade extras: