All leave Plimmer Statue at 12:30 on Tuesdays.
|
Date |
Walk |
Title (all start at & return to Plimmer Statue) |
| February | ||
| 3 | 1 | Urban Walk through the City Lanes and Old China Town |
| 10 | Bus A | Bus Trip to Bidwell St and Walk to Tanera Park |
| 17 | 2 | Walk to Stadium and back along Waterfront |
| 24 | 3 | Walk to Te Aro School via Flagstaff Hill |
| March | ||
| 3 | 4 | Walk to Rawhiti Terrace |
| 10 | Cable Car A | Cable Car to top, Walk Along Upland Rd, Explore Botanic Gardens |
| 17 | 5 | Walk Along Waterfront to St Gerard's Monastery |
| 24 | 6 | Katherine Mansfield Walk |
| 31 | 7 | Walk to Tonk's Ave |
| April | ||
| 7 | 8 | Walk to Rose Garden and Bolton St Cemetery |
| 14 | Bus B | Bus Trip to Bidwell St and Walk to Central Park |
| 21 | 9 | Walk to Waterfront |
| 28 | 10 | Motorway Secrets |
| May | ||
| 5 | 11 | Walk to Kelburn Park |
| 12 | Cable Car B | Cable Car to Top and Sculpture Walk through Botanic Gardens |
| 19 | 12 | Walk Along Waterfront to Boat Sheds and Beach |
| 26 | 13 | Walk to Wedge House |
| June | ||
| 2 | 14 | Walk to Waitangi Park |
| 9 | Bus C | Bus Trip to Charles Plimmer Park and Walk down to Oriental Parade |
| 16 | 15 | Walk to St Mary's / Patanga Loop |
| 23 | 16 | Talavera Tce |
| 30 | 1 | Urban Walk through the City Lanes and Old China Town |
| July | ||
| 7 | 2 | Walk to Stadium and back along Waterfront |
| 14 | Cable Car C | Cable Car to top and Walk down to Duckpond |
| 21 | 3 | Walk to Te Aro School via Flagstaff Hill |
| 28 | 4 | Walk to Rawhiti Terrace |
| August | ||
| 4 | 5 | Walk Along Waterfront to St Gerard's Monastery |
| 11 | Bus A | Bus Trip to Bidwell St and Walk to Tanera Park |
| 18 | 6 | Katherine Mansfield Walk |
| 25 | 7 | Walk to Tonk's Ave |
| September | ||
| 1 | 8 | Walk to Rose Garden and Bolton St Cemetery |
| 8 | Cable Car A | Cable Car to top, Walk Along Upland Rd, Explore Botanic Gardens |
| 15 | 9 | Walk to Waterfront |
| 22 | 10 | Motorway Secrets |
| 29 | 11 | Walk to Kelburn Park |
| October | ||
| 6 | 12 | Walk Along Waterfront to Boat Sheds and Beach |
| 13 | Bus B | Bus Trip to Bidwell St and Walk to Central Park |
| 20 | 13 | Walk to Wedge House |
| 27 | 14 | Walk to Waitangi Park |
| November | ||
| 3 | 15 | Walk to St Mary's / Patanga Loop |
| 10 | Cable Car B | Cable Car to Top and Sculpture Walk through Botanic Gardens |
| 17 | 16 | Talavera Tce |
| 24 | FINAL | Walk to Te Aro Park and lunch |
Region (NZ):
City/Town:
Topics: